Oscar ATF VI
Typical Properties
| PARAMETERS | TEST METHOD | UNIT | Oscar ATF VI |
|---|---|---|---|
| color | TEST METHOD ASTM D1500 | UNIT - | Oscar ATF VI Red |
| density 15°C | TEST METHOD ASTM D1298 | UNIT kg/l | Oscar ATF VI 0.84-0.87 |
| Viscosity at 100 °C | TEST METHOD ASTM D445 | UNIT cSt | Oscar ATF VI 5.83 |
| Viscosity at 40 °C | TEST METHOD ASTM D445 | UNIT cSt | Oscar ATF VI 29.5 |
| Viscosity Index (min) | TEST METHOD ASTM D2270 | UNIT - | Oscar ATF VI Min 145 |
| Pour Point | TEST METHOD ASTM D97 | UNIT °C | Oscar ATF VI -50 |
| Flash Point | TEST METHOD ASTM D92 | UNIT °C | Oscar ATF VI Min 185 |
| Foaming | TEST METHOD ASTM D892 | UNIT - | Oscar ATF VI 0/0/0 |
| Copper Strip Corrosion | TEST METHOD ASTM D130 | UNIT - | Oscar ATF VI 1b |
| Fire Point | TEST METHOD ASTM D92 | UNIT °C | Oscar ATF VI 220 |
| Brookfield Viscosity @-10 °C | TEST METHOD ASTM D2983 | UNIT cP | Oscar ATF VI 11,500 |
